CAT 2018 - CAT Day Analysis

VA/RC | |
---|---|
Question ID | Answer |
4891686574 | 4213 |
4891686578 | 1432 |
4891686592 | In most cases, even a small cost of immunization was large enough to discourage most people. |
4891686600 | Artificial embryo twinning is low-tech and mimetic of the natural development of genetically identical twins from the embryo after fertilization. |
4891686610 | Professions-approach aims at the institutionalization of knowledge but restricts knowledge production as a function of a select few. |
*4891686613 | The study of landscape as an independent genre was aided by the Renaissance artists. |
4891686685 | Recent elephant behaviour could be understood as a form of species-wide trauma-related response. |
4891686686 | there is a purposefulness in human and elephant aggression towards each other. |
4891686687 | elephant mothers are evolving newer ways of rearing their calves to adapt to emerging threats. |
4891686688 | The development of treatment programmes for elephants drawing on insights gained from treating post-traumatic stress disorder in humans. |
4891686689 | a metaphor for the effect of human activity on elephant communities. |
4891686766 | there is no recognition of the Indian soldiers who served in the Second World War. |
4891686767 | the large financial debt India owed to Britain after the War. |
4891686768 | a backdrop to the subsequent independence and partition of the region. |
4891686769 | has been focused on building an independent, non-colonial political identity. |
4891686770 | a reflection of the academic and popular view of India’s role in the War. |
*4891686816 | Though long since scientifically disproved, this factoid is still routinely trotted out. |
4891686847 | passing regulations targeted at producers that generate plastic products. |
4891686848 | air pollution caused during the process of recycling plastics. |
4891686849 | blame assigned to consumers for indiscriminate use of plastics. |
4891686850 | focusing on consumer behaviour to tackle the problem of plastics pollution. |
4891686851 | a sham as it diverted attention away from the role of corporates in plastics pollution. |
4891686853 | disciplining individuals to be happy. |
4891686854 | Stakeholders globally are moving away from collecting data on the well-being of individuals. |
4891686855 | introduced greater stress into people’s lives as they were expected to be responsible for their own happiness. |
4891686856 | incorporate psychological findings into their research cautiously. |
4891686952 | genetic, epigenetic, developmental factors, and ecological legacies. |
*4891686953 | Darwin's theory of natural selection cannot fully explain evolution. |
4891686954 | acquired characteristics |
4891686955 | A study affirming the sole influence of natural selection and inheritance on evolution. |
*4891686591 | Rapid displacement would have helped sensitize the public to its human costs. |
4891686824 | 2413 |
4891686857 | develops sophisticated technologies to monitor its inhabitants’ states of mind |
4891687265 | 1324 |
LRDI | |
---|---|
Question ID | Answer |
4891686545 | Must be between 450 and 725 |
4891686546 | 250 |
4891686547 | At most 475 |
4891686548 | The number of satellites serving C cannot be uniquely determined |
4891686550 | The size of the research committee is less than the size of the teaching committee |
4891686553 | Size of the teaching committee |
4891686891 | 9 |
4891686894 | 4 |
4891686900 | 12 |
4891686901 | 900 |
4891686971 | Bandita and Chitra |
4891686972 | Finance |
4891686973 | Finance |
4891686974 | Operations |
4891686993 | Both 1 and 2 |
4891686994 | Bala scored same as Jatin in DI |
4891687040 | 28.57 |
4891687041 | Q1 |
4891687043 | Q2 of 2017 |
4891687044 | October of 2017 |
4891687389 | The contamination level at P10 was recorded as high |
4891687390 | Exactly 8 |
4891687391 | The contamination level at P14 was recorded as medium. |
4891687392 | Contamination levels at P11 and P16 were recorded as the same. |
4891687403 | 13 |
4891687404 | 14 |
4891687409 | 4 |
4891687410 | 3 |
4891687411 | 4 |
4891687412 | 4 |
4891687415 | 7 |
4891687416 | 6 |
QA | |
---|---|
Question ID | Answer |
4891686596 | 33/4 |
4891686619 | 1 : 3 |
4891686623 | 28 |
4891686626 | 243≤N≤252 |
4891686646 | 96 |
4891686657 | 1+log (3/5) base 5 |
4891686659 | Log 8 to base 6 |
4891686662 | 59 |
4891686677 | 192√3 |
4891686690 | 93 |
4891686701 | √13 |
4891686702 | √(π/3√3) |
4891686719 | 198 |
4891686881 | 15 |
4891686921 | 502 |
4891686942 | 32√3 |
4891686957 | 24, 10 |
4891687068 | 12 |
4891687071 | 19 : 24 |
4891687079 | 121000 |
4891687083 | 32 |
4891687098 | 7/33 |
4891687099 | 20 |
4891687102 | 20 |
4891687146 | 10 |
4891687158 | 54 |
4891687169 | 5 |
4891687175 | 60 |
4891687430 | 5 |
4891687462 | -1/4 |
4891687471 | 32 |
4891687481 | 5/2 |
4891687504 | 40 |
4891687524 | 52 |
VA/RC | |
---|---|
Question ID | Key |
4891686576 | 3241 |
4891686587 | 2314 |
*4891686594 | Extreme temperatures, droughts, and forest fires have more than doubled since 1980. |
4891686602 | The most important auditory stimuli for the birds are the sounds of other birds. |
4891686606 | Statistical and empirical weaknesses stand in the way of inferring any relationship between sports participation and deviance. |
4891686615 | Bad Samaritan laws may be desirable but they need to be tested for legal soundness. |
4891686714 | why the white-lipped variety of grove snails are found only in Ireland and the Pyrenees. |
4891686715 | the coincidental existence of similar traits in the white-lipped grove snails of Ireland and the Pyrenees because of convergent evolution. |
4891686716 | the seafarers who traveled from the Pyrenees to Ireland might have carried white-lipped grove snails with them as edibles. |
4891686717 | The absence of genetic variation between white-lipped grove snails of Ireland and the Pyrenees. |
*4891686823 | 3241 |
4891686832 | Exempting from regulations the editing of endogenous genes is not desirable as this procedure might be risk-prone. |
4891686841 | Evaluating performance by using measurable performance metrics may misguide organisational goal achievement. |
4891686842 | assessment is dependent on the teacher's subjective evaluation of students' class participation. |
4891686843 | Improving cooperation among employees leading to increased organisational effectiveness in the long run. |
4891686844 | Metrics-linked rewards may encourage unethical behaviour among some professionals. |
4891686845 | More real-life illustrations of the consequences of employees and professionals gaming metrics-based performance measurement systems. |
4891687183 | If a large number of decision trees in the ensemble were trained on data derived from easy cases. |
4891687184 | A team comprised of nutritionists, psychologists, urban planners and media personnel, who have each performed well in their respective subject tests. |
4891687185 | an ideal team comprises of best individuals from diverse fields of knowledge. |
4891687186 | If top-scorers possessed multidisciplinary knowledge that enabled them to look at a problem from several perspectives. |
4891687187 | In the modern age, every field of knowledge is so vast that a meaningful assessment of merit is impossible. |
4891687257 | argue that some types of services can be improved by providing independence and requiring accountability. |
4891687258 | the electronic monitoring system was a superficial solution to a serious problem. |
4891687260 | do not improve services that need committed service providers. |
*4891687262 | Empowerment of service providers leads to increased complacency and rigged performance results. |
4891687259 | elimination of government involvement |
*4891687266 | 4213 |
4891687280 | provide evidence that Saturn's rings and moons are recent creations. |
4891687281 | rock particles and comet dust. |
4891687282 | none of Saturn's moons ever had suitable conditions for life to evolve. |
4891687283 | rings discolour and darken over time. |
4891687284 | all big things in the solar system have been around since the beginning. |
*4891687286 | Sleep, nature's soft nurse, is a blissful, untroubled state all too easily disturbed by earthly worries or a guilty conscience. |
LRDI | |
---|---|
Question ID | Answer |
4891686539 | 0.1 |
4891686543 | 0 |
4891686563 | 1 |
4891686564 | 3 or 4 |
4891686565 | 2 |
4891686566 | S, U, V |
4891686978 | 1, 3, 1, 2 |
4891686979 | Bravo's revenue from blockbuster products was greater than Alfa's revenue from doubtful products. |
4891686981 | Blockbuster |
4891686982 | 34 |
4891686987 | Azra |
4891686988 | Cxqi |
4891686989 | Bysi |
4891686990 | Azra, Bysi, Dipq |
4891687063 | 22 |
4891687065 | 6 |
4891687330 | 19000 |
4891687332 | 1.9 |
4891687349 | Definiely Room 101 |
4891687350 | No one |
4891687351 | 07:45 AM |
4891687352 | 07:25 AM |
4891687387 | No. of old and middle aged visitors buying economy tickets were equal. |
4891687405 | 1200 |
4891687406 | 240 |
4891687408 | 0 |
4891687413 | 4 |
4891687414 | 2 |
4891687417 | 3 |
4891687418 | 48 |
4891687421 | 32 |
4891687422 | 3 |
QA | |
---|---|
Question ID | Answer |
4891687460 | 64 |
4891687435 | 50% |
4891686644 | 13.5 |
4891687100 | 4 : 3 |
4891687086 | 4 : 24 p.m. |
4891687069 | 5 |
4891687163 | 20 |
4891686935 | S ≥ 6 |
4891687168 | 10 |
4891686661 | 47/10 |
4891686905 | 5√3 |
4891686879 | 1/2 |
4891686960 | 35.2 |
4891686680 | 80707 |
4891687170 | 36 |
4891687470 | 24 |
4891687176 | 105 |
4891687476 | 6 |
4891686870 | 1 : 4 |
4891687106 | 1 : 4 |
4891687089 | 1 : 3 |
4891686711 | 4 |
4891687162 | 24 |
4891687145 | 1098 |
4891687423 | 88 + 12π |
4891687503 | 8 |
4891687104 | 239 : 161 |
4891687097 | 23 |
4891686961 | 50 |
4891686691 | 7 |
4891686664 | 39 |
4891686683 | Every member of A is in B and at least one member of B is not in A |
4891687506 | 4000 |
4891687453 | 48 |