T.I.M.E.

TS ICET 2015 Key - A, B, C, D Series

Area Question No. A Series Key B Series Key C Series Key D Series Key
Section-A (Data Sufficiency) 1 Incorrect question 4 4 2
Section-A (Data Sufficiency) 2 3 1 2 4
Section-A (Data Sufficiency) 3 1 2 3 Incorrect question
Section-A (Data Sufficiency) 4 2 2 3 3
Section-A (Data Sufficiency) 5 3 4 2 1
Section-A (Data Sufficiency) 6 3 4 2 2
Section-A (Data Sufficiency) 7 4 2 4 3
Section-A (Data Sufficiency) 8 1 4 Incorrect question 3
Section-A (Data Sufficiency) 9 2 2 3 4
Section-A (Data Sufficiency) 10 2 3 1 1
Section-A (Data Sufficiency) 11 4 3 2 2
Section-A (Data Sufficiency) 12 4 2 3 2
Section-A (Data Sufficiency) 13 2 2 3 4
Section-A (Data Sufficiency) 14 4 4 4 4
Section-A (Data Sufficiency) 15 2 Incorrect question 1 2
Section-A (Data Sufficiency) 16 3 3 2 4
Section-A (Data Sufficiency) 17 3 1 2 2
Section-A (Data Sufficiency) 18 2 2 4 3
Section-A (Data Sufficiency) 19 2 3 4 3
Section-A (Data Sufficiency) 20 4 3 2 2
Section-A (Sequences and Series) 21 4 4 2 3
Section-A (Sequences and Series) 22 1 3 2 4
Section-A (Sequences and Series) 23 4 4 3 1
Section-A (Sequences and Series) 24 3 2 1 4
Section-A (Sequences and Series) 25 4 2 3 3
Section-A (Sequences and Series) 26 2 3 4 4
Section-A (Sequences and Series) 27 2 1 1 2
Section-A (Sequences and Series) 28 3 3 4 2
Section-A (Sequences and Series) 29 1 4 3 3
Section-A (Sequences and Series) 30 3 1 4 1
Section-A (Sequences and Series) 31 3 4 4 4
Section-A (Sequences and Series) 32 4 4 4 3
Section-A (Sequences and Series) 33 4 4 3 4
Section-A (Sequences and Series) 34 4 4 4 4
Section-A (Sequences and Series) 35 4 3 4 4
Section-A (Sequences and Series) 36 3 2 4 3
Section-A (Sequences and Series) 37 1 4 3 3
Section-A (Sequences and Series) 38 2 3 2 1
Section-A (Sequences and Series) 39 4 4 2 2
Section-A (Sequences and Series) 40 3 3 3 4
Section-A (Sequences and Series) 41 4 2 3 3
Section-A (Sequences and Series) 42 3 2 1 4
Section-A (Sequences and Series) 43 2 3 2 3
Section-A (Sequences and Series) 44 2 3 4 2
Section-A (Sequences and Series) 45 3 1 3 2
Section-A (Data Analysis) 46 4 2 1 4
Section-A (Data Analysis) 47 2 1 4 2
Section-A (Data Analysis) 48 1 4 2 1
Section-A (Data Analysis) 49 3 2 2 4
Section-A (Data Analysis) 50 2 1 4 3
Section-A (Data Analysis) 51 1 2 3 2
Section-A (Data Analysis) 52 2 4 2 1
Section-A (Data Analysis) 53 4 3 1 2
Section-A (Data Analysis) 54 1 3 1 3
Section-A (Data Analysis) 55 3 1 3 1
Section-A (Coding and Decoding) 56 2 4 3 2
Section-A (Coding and Decoding) 57 4 2 4 4
Section-A (Coding and Decoding) 58 2 3 2 2
Section-A (Coding and Decoding) 59 3 4 4 3
Section-A (Coding and Decoding) 60 4 2 2 4
Section-A (Coding and Decoding) 61 3 3 2 3
Section-A (Coding and Decoding) 62 3 1 Ans: PFMKZSQ 3
Section-A (Coding and Decoding) 63 1 2 3 1
Section-A (Coding and Decoding) 64 2 Ans: PFMKZSQ 3 2
Section-A (Coding and Decoding) 65 Ans: PFMKZSQ 3 1 Ans: PFMKZSQ
Section-A (Date, Time and Arrangement) 66 1 4 Incorrect question 4
Section-A (Date, Time and Arrangement) 67 3 1 2 1
Section-A (Date, Time and Arrangement) 68 4 4 2 3
Section-A (Date, Time and Arrangement) 69 1 4 4 4
Section-A (Date, Time and Arrangement) 70 4 Incorrect question 1 1
Section-A (Date, Time and Arrangement) 71 4 2 3 4
Section-A (Date, Time and Arrangement) 72 Incorrect question 2 4 4
Section-A (Date, Time and Arrangement) 73 2 4 1 Incorrect question
Section-A (Date, Time and Arrangement) 74 2 1 4 2
Section-A (Date, Time and Arrangement) 75 4 3 4 2
Section-B (Arithmetic Ability) 76 1 3 2 2
Section-B (Arithmetic Ability) 77 3 3 3 4
Section-B (Arithmetic Ability) 78 1 3 2 2
Section-B (Arithmetic Ability) 79 2 4 2 3
Section-B (Arithmetic Ability) 80 3 4 4 2
Section-B (Arithmetic Ability) 81 1 3 1 3
Section-B (Arithmetic Ability) 82 3 2 2 3
Section-B (Arithmetic Ability) 83 4 3 4 1
Section-B (Arithmetic Ability) 84 2 2 2 1
Section-B (Arithmetic Ability) 85 2 2 3 1
Section-B (Arithmetic Ability) 86 4 4 2 3
Section-B (Arithmetic Ability) 87 4 1 3 1
Section-B (Arithmetic Ability) 88 1 2 3 2
Section-B (Arithmetic Ability) 89 2 4 1 3
Section-B (Arithmetic Ability) 90 3 2 1 1
Section-B (Arithmetic Ability) 91 3 3 1 3
Section-B (Arithmetic Ability) 92 3 2 3 4
Section-B (Arithmetic Ability) 93 4 3 1 2
Section-B (Arithmetic Ability) 94 4 3 2 2
Section-B (Arithmetic Ability) 95 3 1 3 4
Section-B (Arithmetic Ability) 96 2 1 1 4
Section-B (Arithmetic Ability) 97 3 1 3 1
Section-B (Arithmetic Ability) 98 2 3 4 2
Section-B (Arithmetic Ability) 99 2 1 2 3
Section-B (Arithmetic Ability) 100 4 2 2 3
Section-B (Arithmetic Ability) 101 1 3 4 3
Section-B (Arithmetic Ability) 102 2 1 4 4
Section-B (Arithmetic Ability) 103 4 3 1 4
Section-B (Arithmetic Ability) 104 2 4 2 3
Section-B (Arithmetic Ability) 105 3 2 3 2
Section-B (Arithmetic Ability) 106 2 2 3 3
Section-B (Arithmetic Ability) 107 3 4 3 2
Section-B (Arithmetic Ability) 108 3 4 4 2
Section-B (Arithmetic Ability) 109 1 1 4 4
Section-B (Arithmetic Ability) 110 1 2 3 1
Section-B (Algebraic and Geometric Ability) 111 2 3 4 1
Section-B (Algebraic and Geometric Ability) 112 3 4 1 3
Section-B (Algebraic and Geometric Ability) 113 2 1 4 4
Section-B (Algebraic and Geometric Ability) 114 3 2 3 2
Section-B (Algebraic and Geometric Ability) 115 3 3 3 4
Section-B (Algebraic and Geometric Ability) 116 3 4 4 1
Section-B (Algebraic and Geometric Ability) 117 1 4 4 2
Section-B (Algebraic and Geometric Ability) 118 2 2 2 3
Section-B (Algebraic and Geometric Ability) 119 3 4 1 2
Section-B (Algebraic and Geometric Ability) 120 4 1 3 3
Section-B (Algebraic and Geometric Ability) 121 1 4 4 3
Section-B (Algebraic and Geometric Ability) 122 2 3 2 3
Section-B (Algebraic and Geometric Ability) 123 3 3 4 1
Section-B (Algebraic and Geometric Ability) 124 4 4 1 2
Section-B (Algebraic and Geometric Ability) 125 4 4 2 3
Section-B (Algebraic and Geometric Ability) 126 2 2 3 4
Section-B (Algebraic and Geometric Ability) 127 4 1 2 1
Section-B (Algebraic and Geometric Ability) 128 1 3 3 2
Section-B (Algebraic and Geometric Ability) 129 4 4 3 3
Section-B (Algebraic and Geometric Ability) 130 3 2 3 4
Section-B (Algebraic and Geometric Ability) 131 3 4 1 4
Section-B (Algebraic and Geometric Ability) 132 4 1 2 2
Section-B (Algebraic and Geometric Ability) 133 4 2 3 4
Section-B (Algebraic and Geometric Ability) 134 2 3 4 1
Section-B (Algebraic and Geometric Ability) 135 1 2 1 4
Section-B (Algebraic and Geometric Ability) 136 3 3 2 3
Section-B (Algebraic and Geometric Ability) 137 4 3 3 3
Section-B (Algebraic and Geometric Ability) 138 2 3 4 4
Section-B (Algebraic and Geometric Ability) 139 4 1 4 4
Section-B (Algebraic and Geometric Ability) 140 1 2 2 2
Section-B (Statistical Ability) 141 4 3 4 4
Section-B (Statistical Ability) 142 4 2 4 4
Section-B (Statistical Ability) 143 3 1 3 4
Section-B (Statistical Ability) 144 2 3 4 3
Section-B (Statistical Ability) 145 1 4 4 2
Section-B (Statistical Ability) 146 3 4 4 1
Section-B (Statistical Ability) 147 4 3 3 3
Section-B (Statistical Ability) 148 4 4 2 4
Section-B (Statistical Ability) 149 3 4 1 4
Section-B (Statistical Ability) 150 4 4 3 3
Section-C (Vocabulary) 151 3 1 1 3
Section-C (Vocabulary) 152 1 2 2 3
Section-C (Vocabulary) 153 2 1 3 1
Section-C (Vocabulary) 154 1 2 3 2
Section-C (Vocabulary) 155 2 3 1 1
Section-C (Vocabulary) 156 3 3 2 2
Section-C (Vocabulary) 157 1 1 2 1
Section-C (Vocabulary) 158 1 2 1 1
Section-C (Vocabulary) 159 2 2 1 2
Section-C (Vocabulary) 160 2 1 2 2
Section-C (Business Terminology) 161 3 1 2 2
Section-C (Business Terminology) 162 2 2 1 3
Section-C (Business Terminology) 163 1 1 3 2
Section-C (Business Terminology) 164 2 2 4 1
Section-C (Business Terminology) 165 1 1 2 2
Section-C (Computer Terminology) 166 2 3 3 1
Section-C (Computer Terminology) 167 1 4 2 2
Section-C (Computer Terminology) 168 3 2 1 1
Section-C (Computer Terminology) 169 4 3 2 3
Section-C (Computer Terminology) 170 2 2 1 4
Section-C (Functional Grammar) 171 3 3 4 1
Section-C (Functional Grammar) 172 3 2 1 3
Section-C (Functional Grammar) 173 2 4 3 3
Section-C (Functional Grammar) 174 4 1 1 2
Section-C (Functional Grammar) 175 1 3 3 4
Section-C (Functional Grammar) 176 3 1 3 1
Section-C (Functional Grammar) 177 1 3 2 3
Section-C (Functional Grammar) 178 1 2 1 2
Section-C (Functional Grammar) 179 1 3 2 1
Section-C (Functional Grammar) 180 2 1 2 1
Section-C (Functional Grammar) 181 3 1 1 2
Section-C (Functional Grammar) 182 1 2 1 3
Section-C (Functional Grammar) 183 1 2 2 1
Section-C (Functional Grammar) 184 2 1 3 1
Section-C (Functional Grammar) 185 2 1 1 2
Section-C (Reading Comprehension) 186 2 1 2 2
Section-C (Reading Comprehension) 187 1 2 3 1
Section-C (Reading Comprehension) 188 2 2 2 2
Section-C (Reading Comprehension) 189 2 3 1 2
Section-C (Reading Comprehension) 190 3 2 2 3
Section-C (Reading Comprehension) 191 2 4 3 2
Section-C (Reading Comprehension) 192 4 1 2 4
Section-C (Reading Comprehension) 193 1 3 2 1
Section-C (Reading Comprehension) 194 3 2 4 3
Section-C (Reading Comprehension) 195 2 2 1 2
Section-C (Reading Comprehension) 196 3 1 2 3
Section-C (Reading Comprehension) 197 1 3 3 1
Section-C (Reading Comprehension) 198 3 2 3 3
Section-C (Reading Comprehension) 199 2 3 1 2
Section-C (Reading Comprehension) 200 3 3 3 3




  General Terms and Conditions Privacy Statement Refund Policy
  Copyright © 2013 Triumphant Institute Of Management Education Pvt. Ltd. All rights reserved.
  Best viewed at 1024 x 768 resolution