Section 3: Quantitative Ability and Data Interpretation
The section had most of the questions falling under moderate-difficult level. The questions on Probability, Mensuration, Geometry (courier agent), the three DI sets (Table, Scatter Plot, Caselet/Venn Diagram), etc were the ones that added extra spice to the section that was already hot to handle!
The QADI section was both higher in difficulty level and lengthier compared to the last year's section.
The topic wise break-up of the questions is as below:
Topics | No. of questions | Difficulty |
---|---|---|
Simple Equations | 3 | Moderate |
Time and Distance | 2 | Moderate |
SI/CI | 1 | Moderate |
Probability | 1 | Difficult |
Numbers | 2 | Moderate |
Geometry | 2 | Moderate-Difficult |
Mensuration | 1 | Difficult |
Clocks | 1 | Moderate |
Functions | 1 | Moderate |
1 | Moderate | |
Inequalities | 1 | Difficult |
Cubes | 1 | Difficult |
Trigonometry | 1 | Moderate |
Caselet/Venn Diagram (First time users; Men/Women; Happy/Neutral/Unhappy) | 3 | Difficult |
Scatter Diagram (BMI of 20 patients) | 3 | Difficult |
Table (rating of projects; team leaders) | 3 | Difficult |
Miscellaneous | 1 | Difficult |
Total | 28 |
With the section being a couple of notches lengthier and difficult as compared to last year's section, the number of attempts is bound to take a nosedive.
The cut-off in this section for general category is expected to be around 8 marks for BM (Male candidates) and 7 marks for HRM (Male candidates).