Answer Key for TS-NTSE Stage-1 @ 2016-17
Reasoning
Q.No. Answer Key Q.No. Answer Key Q.No. Answer Key
1 3 18 4 35 4
2 4 19 5 36 1
3 1 20 1 37 3
4 1 21 1 38 4
5 1 22 3 39 3
6 4 23 2 40 1
7 3 24 2 41 2
8 3 25 4 42 4
9 3 26 2 43 2
10 2 27 5 44 4
11 3 28 3 45 3
12 5 29 4 46 2
13 1 30 5 47 5
14 2 31 3 48 2
15 4 32 2 49 5
16 5 33 3 50 3
17 1 34 4
English
Q.No. Answer Key Q.No. Answer Key Q.No. Answer Key
51 2 68 2 85 3
52 2 69 4 86 1
53 2 70 3 87 2
54 2 71 4 88 3
55 3 72 3 89 4
56 3 73 2 90 1
57 4 74 3 91 3
58 4 75 1 92 1
59 2 76 3 & 4 93 2
60 2 77 3 94 4
61 1 78 1 95 2
62 3 79 4 96 3
63 1 80 2 97 2
64 2 81 4 98 1
65 2 82 2 99 1
66 4 83 3 100 3
67 4 84 2
Sciences
Q.No. Answer Key Q.No. Answer Key Q.No. Answer Key
Physics Chemistry Biology
101 1 114 1 127 3
102 2 115 2 128 4
103 3 116 1 129 4
104 4 117 4 130 1
105 2 118 2 131 2
106 1 119 4 132 3
107 4 120 3 133 2
108 2 121 2 134 3
109 2 122 3 135 4
110 3 123 1 136 4
111 1 124 4 137 2
112 2 125 1 138 3
113 1 126 4 139 4
140 4
Mathematics
Q.No. Answer Key Q.No. Answer Key Q.No. Answer Key
141 3 148 4 155 1
142 4 149 4 156 4
143 3 150 1 157 -(Correct answer is 14)
144 3 151 3 158 2
145 4 152 2 159 2
146 2 153 4 160 2
147 2 154 1
Social Studies
Q.No. Answer Key Q.No. Answer Key Q.No. Answer Key
History Geography Political Science
161 2 176 4 191 2
162 1 177 4 192 4 or 2
163 1 178 1 193 4
164 2 179 4 194 1
165 1 180 2 195 2
166 4 181 2 Economics
167 4 182 4
168 2 183 2 196 4
169 1 184 2 197 2
170 1 185 1 198 3
171 1 186 2 199 4
172 3 187 4 200 1
173 1 188 4
174 2 189 4
175 1 190 2