GATE 2019: Cut Offs
IISc Bangalore
Department Name | GATE Cut Off Scores | |||
---|---|---|---|---|
Gen | OBC | SC | ST | |
Microelectronics & VLSI | 720 - 850 | 680 - 830 | 400 - 650 | 400 - 650 |
Electronic Systems Engg | 750 - 810 | 675 - 730 | 500 - 540 | 500 - 540 |
Electrical Engg | 725 | 675 | 400 | 300 |
Mechanical Engg | 730 | 700 | 500 | 500 |
Production Design & Engg | 699 - 845 | 622 - 804 | 572 - 702 | 432 - 547 |
Artificial Engg | 770 - 855 | 700 - 775 | 520 - 575 | 520 - 575 |
Signal Processing | 800 | 760 -775 | 500 - 525 | 500 |
Communication and Networks | 750 | 740 | 500 | 500 |
Smart Manufacturing | 600 - 800 | 500 - 753 | 520 - 625 | 407 - 430 |
Computational Science | 700 - 770 | 650 - 700 | 480 - 500 | 480 - 500 |
Climate Science | 700- 800 | 650 - 750 | 600 - 700 | 600 - 700 |
Earth Science | 425 - 450 | 400 - 420 | 350 | 350 |
IIT Bombay
Department Name | GATE Cut Off Scores | ||
---|---|---|---|
Gen | OBC | SC/ST | |
Communication Engg | 510 | 459 | 340 |
Control & Computing | 510 | 459 | 340 |
Power Electronics & Power Systems | 510 | 459 | 340 |
Electronic Systems Engg | 510 | 459 | 340 |
Integrated Circuit & Systems | 510 | 459 | 340 |
Thermal & Fluids Engg | 600 | 540 | 400 |
Design Engg | 600 | 540 | 400 |
Manufacturing Engg | 600 | 540 | 400 |
Systems & Control Engg | 600 - 700 | 540 - 630 | 433 - 467 |
Computer Science Engg | 750 | 675 | 500 |
Transportation Systems Engg | 700 | 630 | 467 |
Geotechnical Engg | 650 | 585 | 433 |
Water Resources Engg | 620 | 558 | 413 |
Structural Engg | 675 | 608 | 450 |
Ocean Engg | 620 | 558 | 413 |
Remote Sensing | 600 | 540 | 400 |
Construction Technology & Mngnt | 700 | 630 | 467 |
Industrial Engg | 650 | 585 | 433 |
Aerodynamics | 500 - 650 | 450 - 585 | 333 - 433 |
Dynamics and Control | 500 - 700 | 450 - 630 | 333 - 467 |
Aerospace Propulsion | 500 - 650 | 450 - 585 | 333 - 400 |
Aerospace Structure | 500 - 650 | 450 - 585 | 333 - 433 |
Biomedical Engg | 400 - 500 | 360 - 450 | 267 - 333 |
Energy Science & Engg | 500 - 600 | 450 - 540 | 333 - 400 |
Environmental Science & Engg | 500 - 700 | 450 - 630 | 333 - 467 |
IIT Madras
Department Name | GATE Cut Off Scores | |||
---|---|---|---|---|
Gen | OBC | SC | ST | |
Communications & Signal Space | 787 | 680 | 503 | 400 |
Power systems & Power Electronics | 852 | 806 | 559 | 771 |
Microelectronics & VLSI | 891 | 834 | 618 | 618 |
Control & Instrumentation | 855 | 831 | 707 | - |
Micro Electronics & Photons | 845 | 799 | 580 | 524 |
Integrated Circuit & Systems | 857 | 813 | 566 | 637 |
Thermal Engg | 811 | 765 | 586 | 529 |
Mechanical Design | 856 | 814 | 649 | 705 |
Manufacturing Engg | 751 - 774 | 721 - 753 | 533 | 443 |
Computer Science Engg | 825 | 729 | 566 | 485 |
Building Technology & Construction Mngmt | 808 | 762 | 630 | 552 |
Environmental Science & Engg | 722 | 644 | 463 | 470 |
Geotechnical Engg | 788 | 742 | 563 | 526 |
Hydraulics & Water Resources Engg | 674 | 628 | 478 | 439 |
Structural Engg | 859 | 748 | 596 | 519 |
Transportation Systems Engg | 734 | 695 | 515 | 481 |