Admission Notifications
Name | Programs offered M. Tech in | Minimum Qualification | Important Dates | Official Links | |
---|---|---|---|---|---|
Opening Date | Closing Date | ||||
![]() IISc Bangalore |
|||||
Aerospace Engineering |
- Bachelor's or
Masters degree in appropriate field of Engineering / Technology or
equivalent degree
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open 01/02/16 |
21/03/16 Application Closed | Click Here | |
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Science & Engineering | |||||
Communication & Networks | |||||
Electrical Engineering | |||||
Instrumentation | |||||
Mechanical Engineering | |||||
Materials Engineering | |||||
Microelectronic Systems | |||||
Signal Processing | |||||
Systems Science & Automation | |||||
Transportation & Infrastructure Engineering | |||||
Climate Science | |||||
Computational Science | |||||
Earth Science | |||||
Electronic Systems Engineering | |||||
Nano Science & Engineering& Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Madras |
Aerospace Engineering |
- Bachelor's or
Masters degree in appropriate field of Engineering / Technology or
equivalent degree with 60% aggregate
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open 07/03/16 |
15/04/16 Application Closed | Click Here |
Engineering Mechanics | |||||
Bio Medical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Science & Engineering | |||||
Electrical Engineering | |||||
Mechanical Engineering | |||||
Materials Engineering | |||||
Ocean Engineering & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Kanpur |
Aerospace Engineering |
- Bachelor's or Masters degree in appropriate field of
Engineering / Technology or
equivalent degree with 75% marks
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open 19/03/16 |
16/04/16 Application Closed | Click Here |
Engineering Mechanics | |||||
Bio Medical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Science & Engineering | |||||
Electrical Engineering | |||||
Mechanical Engineering | |||||
Materials Engineering | |||||
Nuclear Engineering & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Delhi |
Applied Mechanincs |
- Bachelor's or
Masters degree in appropriate field of Engineering / Technology or
equivalent degree with 60% aggregate
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open 09/03/16 |
31/03/16 Application Closed | Click Here |
Chemical Engineering | |||||
Civil Engineering | |||||
Chemistry | |||||
Computer Science & Engineering | |||||
Mechanical Engineering | |||||
Physics | |||||
Textiles Technology & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Mumbai |
Aerospace Engineering |
- Bachelor's or Masters degree in
appropriate field of Engineering / Technology or equivalent degree with
60% aggregate
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open 17/03/16 |
05/04/16 Application Closed | Click here |
Biosciences & Bioengineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Science & Engineering | |||||
Earth Sciences | |||||
Electrical Engineering | |||||
Mechanical Engineering | |||||
Metallurgical Engineering & Materials Science (MM) & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Kharagpur |
Aerospace Engineering |
- Bachelor's or Masters degree in
appropriate field of Engineering / Technology or equivalent degree with
60% aggregate
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open March 16 |
April 16 Application Closed | Click here |
Farm Machinery and Power | |||||
Agricultural Biotechnology | |||||
Civil Engineering | |||||
Computer Science & Engineering | |||||
Electrical Engineering | |||||
Chemical Engineering | |||||
Mechanical Engineering | |||||
Geotechnical Engineering | |||||
Mining Engineering | |||||
Ocean Engineering and Naval Architecture
& Other Interdisciplinary M.Tech
Programs
|
|||||
![]() IIT Guwahati |
Computer Science & Engineering |
- Bachelor's or Masters degree in
appropriate field of Engineering / Technology or equivalent degree with
60% aggregate
- Valid GATE score
(Relaxation for reserved categories are as per Govt. Rules) |
Application Open 11/03/16 |
11/04/16 Application Closed | Click Here |
Electronics & Electrical Engineering | |||||
Mechanical Engineering | |||||
Civil Engineering | |||||
Chemical Engineering | |||||
Biotechnology & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Roorkee |
Alternate Hydro Energy Centre |
- Bachelor's or Masters degree in
appropriate field of Engineering / Technology or equivalent degree with
60% aggregate
- Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open March 16 |
April 16 Application Closed | Click Here |
Civil Engineering | |||||
Chemical Engineering | |||||
Electrical Engineering | |||||
Earthquake Engineering | |||||
Electronic & Communication Engg. | |||||
Mechanical Engineering | |||||
Metallurgical Engineering | |||||
Nanotechnology & Other Interdisciplinary M.Tech Programs | |||||
![]() IIT Varanasi |
Ceramic Engineering |
- Bachelor's or Masters degree in appropriate field of Engineering / Technology or equivalent degree with 60% aggregate - Valid GATE score (Relaxation for reserved categories are as per Govt. Rules) |
Application Open April 16 |
May 16 Application Closed |
Click Here |
Chemical Engineering | |||||
Civil Engineering | |||||
Electrical Engineering | |||||
Electronic Engineering | |||||
Mechanical Engineering | |||||
Metallurgical Engineering | |||||
Mining Engineering | |||||
Bio Chemical Engineering | |||||
Bio Medical Engineering & Other Interdisciplinary M.Tech Programs |