IBPS has released the final result of CWE SPL VII. The online exam was held in Jan 2018. The tentative vacancies announced by participating organisations under CWE SPL VII (2018-19) as mentioned in the notification released in Oct 2017 were 1315, but the vacancies announced now after the final result is out are 1492, an increase on 177 vacancies !!
CWE SPL VII Vacancies :
- IT Officer Scale I - 129
- Agricultural Field Officer Scale I - 893
- Rajbhasha Adhikari Scale I - 29
- Law Officer Scale I - 122
- HR/Personnel Officer Scale I - 24
- Marketing Officer - 295
IBPS has also released the maximum and minimum scores (combined scores of CWE SPL VII and Interview out of 100) and total number of vacancies (bank-wise & category wise).
A list of candidates ( post wise in Registration number order) provisionally allotted will be displayed on IBPS web site on or before 01.05.2018.
Maximum Scores (combined scores in Online Main Examination and Interview out of 100) CWE SO VII
SC | ST | OBC | UR | HI | OC | VI | ID | |
---|---|---|---|---|---|---|---|---|
I.T. Officer(Scale I) | 57.4 | 55.47 | 58.67 | 66.27 | 47 | 38.67 | NA | 46.67 |
Agricultural Field Officer(Scale I) | 51.67 | 51.33 | 56.47 | 63 | 48.2 | 52.67 | 45.8 | 29.07 |
Rajbhasha Adhikari (Scale I) | 43.67 | NA | 47.67 | 65.8 | NA | NA | 43.73 | NA |
Law Officer(Scale I) | 59.93 | 66.4 | 66.07 | 76 | NA | 53.93 | NA | 45.67 |
HR/Personnel Officer (Scale I) | 56.93 | 47.67 | 74.67 | 77.33 | NA | 48.4 | NA | NA |
Marketing Officer (Scale I) | 71.4 | 76.93 | 75.6 | 89.07 | NA | 63.47 | NA | NA |
Minimum Scores (combined scores in Online Main Examination and Interview out of 100) CWE SO VII
SC | ST | OBC | UR | HI | OC | VI | ID | |
---|---|---|---|---|---|---|---|---|
I.T. Officer(Scale I) | 41 | 32.27 | 46.73 | 50.93 | 47 | 38.67 | NA | 31.33 |
Agricultural Field Officer(Scale I) | 41.4 | 38.53 | 46.07 | 46.87 | 29 | 44 | 37.33 | 25.33 |
Rajbhasha Adhikari (Scale I) | 38.67 | NA | 43.07 | 45.53 | NA | NA | 43.73 | NA |
Law Officer(Scale I) | 47.67 | 46 | 52.93 | 59 | NA | 53.93 | NA | 45.67 |
HR/Personnel Officer (Scale I) | 50 | 47.67 | 59.33 | 63.07 | NA | 48.4 | NA | NA |
Marketing Officer (Scale I) | 63.33 | 55.67 | 67 | 70.53 | NA | 60.33 | NA | NA |
Minimum Scores RESERVE LIST (combined scores in Online Main Examination and Interview out of 100) CWE SO VII
SC | ST | OBC | UR | HI | OC | VI | ID | |
---|---|---|---|---|---|---|---|---|
I.T. Officer(Scale I) | 40 | 30.93 | 46.13 | 50.4 | 34 | 30 | 47 | NA |
Agricultural Field Officer(Scale I) | 41.07 | 38.33 | 46 | 46.27 | NA | 43.13 | NA | NA |
Rajbhasha Adhikari (Scale I) | 38.67 | 25 | 42.2 | 44.47 | NA | 27.73 | 42.6 | NA |
Law Officer(Scale I) | 47.33 | 45.67 | 52.67 | 58.67 | NA | 43.4 | 47.67 | NA |
HR/Personnel Officer (Scale I) | 47.33 | NA | 57.93 | 61.87 | NA | 36.2 | NA | NA |
Marketing Officer (Scale I) | 63 | 55.33 | 66.73 | 70.27 | 53 | NA | 64.33 | NA |
Reserve List :
- A reserve list to the extent of approximately 10 percent of the vacancies under each category has been kept, subject to the availability of candidates. This does not guarantee allotment to/recruitment by the Participating Organisation(s).
- In the event of Participating Organisations providing vacancies during April 2018-March 2019, provisional allotment will be carried out for the candidates in the reserve list. However if no vacancy is furnished by the Participating Organisations owing to exigencies or otherwise during the validity period the candidates under the reserve list will not be considered for allotment.
- The reserve list will expire automatically on 31.03.2019 without any notice.
- Candidates who are not provisionally allotted or not in the reserve list will not be considered for any further process under CWE SPL-VII for vacancies of 2018-19.
Important Dates
Commencement of Result | 01 - 04 - 2018 |
Closure of Result | 01 - 05 - 2018 |